Customers
| Today, thousands of Miner3D users around the world benefit from using our data analysis, 3D visualization, data mining products and complex data navigation technologies. Below you will find a selection of Miner3D customers. | ||
| Company | Country | Industry |
| Abbott Laboratories | USA | pharmaceuticals |
| Degussa | Germany | chemistry, materials |
| Monsanto | USA | biotech |
| Bayer | Germany | pharmaceuticals |
| DuPont | USA | chemistry, materials |
| Procter & Gamble | USA | chemistry, materials |
| Beckman Coulter | USA | laboratory automation |
| Telik | USA | drug discovery, cancer treatment |
| Ensemble Discovery | USA | biotech, DNA programmed chemistry |
| Albany Molecular Research | USA | chemistry-based drug discovery |
| OSI Prosidion | UK | drug discovery, diabetes and obesity treatment |
| Quantum Dot | USA | nanotechnologies |
| Rohm & Haas | USA | chemistry, materials |
| Ethyl | USA | chemistry, materials |
| Northrop Grumman | USA | defense |
| Lockheed Martin | USA | defense |
| Raytheon | USA | defense |
| PFC Energy | USA | energy trading |
| USA Today | USA | newspapers, publishing |
| PMI Group | USA | investments, finance |
| Bank of New York | UK | banking, finance |
| CitiBank | USA | banking, finance |
| Sabric Group | South Africa | banking, finance |
| Hussman Funds | USA | investments, funds management |
| Manheim Auctions | USA | auctions, finance |
| Pfizer | USA | pharmaceuticals |
| Unilever | USA | chemicals |
| Infineum | UK | chemicals |
| Amkor Technology | USA | semiconductors, chips |
| Cascade Microtech | USA | chips, wafer probing |
| QinetiQ | UK | defense |
| Westar Aerospace and Defense | USA | defense |
| Fidelity Investments | USA | investments, finance |
| Younger Optics | USA | optics, chemistry |
| Watson Wyatt | UK | consulting, human capital management |
| M-Real | Finland | paper, packaging |
| Georgia-Pacific | USA | packaging, paper, tissue |
| Renault | France | automotive, car maker |
| Toyota | Japan | automotive, car maker |
| Verizon | USA | telecommunications |
| ATT Wireless | USA | communications |
| Bell | Canada | communications |
| Chunghwa Telecom | Taiwan | communications |
| Orange | FR | mobile communications |
| Innovest | Austria | investment management |
| Computer Sciences Corp. | USA | computer systems design |
| KPMG | France | accounting, advisory, consultancy |
| AC Nielsen | UK | market research |
| Dow Chemical | USA | chemistry |
| Neurocrine Biosciences | USA | biotech, neurological and endocrine treatment |
| Firmenich | Switzerland | perfumes, flavors, fragrances |
| Euroscreen | Belgium | biotech, HTS |
| Evotec Technologies | Germany | drug discovery, screening |
| GlaxoSmithKline | UK | pharmaceuticals |
| Sumitomo Pharmaceuticals | Japan | pharmaceuticals |
| Danisco | Denmark | biotech, genomics |
| Alcon Laboratories | USA | pharmaceuticals, eyecare products |
| UOP | USA | chemistry, process development |
| DEVGEN | Belgium | biotech, HTS |
| Syngenta | Switzerland | agrochemistry, plant protection |
| Lehman Brothers | UK | banking, finance |
| Eastman Chemical | USA | chemicals |
| Westinghouse | USA | nuclear energy, process control |
| Tokyo Electric Power Company | Japan | energy production and distribution |
| Barnes & Noble | USA | online retailer, e-commerce |
| SGI (Silicon Graphics) | USA | computers, software |
| Harris Moran Seed Company | USA | agroculture products |
| Saint-Gobain | USA | building materials |
| Magix Corporation | Singapore | internet, computer technologies |
| Benchmark Economics | Australia | market research |
| Access Graphics | Netherlands | distribution |
| Civil & Environmental Consultants | USA | environment research, protection |
| UMR Research | New Zaeland | market research |
| ITA transportes | Brazil | transport |
| Organizations, Government | Country | Industry |
| National Institute of Health | USA | health |
| Medstar Health | USA | health care |
| Pacific Northwest National Laboratory | USA | |
| Peter MacCallum Cancer Institute | Australia | biology |
| US Army | USA | defense |
| US Patent and Trademark Office | USA | intellectual property regulation |
| NASA | USA | aeronautics, space technology |
| Academic | Country | Industry |
| Harvard University | USA | chemistry, biology |
| Stanford University | USA | economics, management |
| University of California, Berkeley | USA | biotech |
| University of California, Davis | USA | biotech |
| Université de Fribourg | Switzerland | marketing, communications |
| University of Technology, Sydney | Australia | |
| Indiana University | USA | biology |
| University of Missouri | USA | |
| University of Texas, Houston | USA | health care |
| University of Wisconsin | USA | biotech |
| Humboldt University, Berlin | Germany | biotech |
| Karolinska Institutet | Sweden | biotech |
| University of Rochester | USA | |
| University College of London | UK | biotech |
| University of Abertay | UK | biotech |
| Technical University Vienna | Austria | chemistry |
| University of Hawaii | USA | information management |
| Yuan Ze University | Taiwan | information management |
| Universidad del Mar | Chile | fisheries, aquaculture |
| Sabanci Universitesi | Turkey | information management |
| University of Athens | Greece | |
© 2008 Miner3D, Inc. All rights reserved. All trademarks on this web site are the property of their respective owners.